<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Park City Real Estate</title>
	<atom:link href="http://www.insideparkcityrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideparkcityrealestate.com</link>
	<description>Park City&#039;s Real Estate Strategists</description>
	<lastBuildDate>Wed, 15 May 2013 17:10:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Latest Real Estate Trend:  Sold but Not for Long…..</title>
		<link>http://www.insideparkcityrealestate.com/2013/05/latest-real-estate-trend-sold-but-not-for-long/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/05/latest-real-estate-trend-sold-but-not-for-long/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:02:58 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Park City Real Estate Update]]></category>
		<category><![CDATA[Park City Utah Real Estate]]></category>
		<category><![CDATA[park city utah real estate news]]></category>
		<category><![CDATA[Utah Real Estate]]></category>
		<category><![CDATA[Utah Real Estate News]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1797</guid>
		<description><![CDATA[&#160; Anyone who pays attention to real estate trends knows that inventory is at record lows which is driving an increase in prices and creating somewhat of a panic among buyers.  (See my post from last week for the actual Park City Statistics ).  People who are seriously looking to make a purchase are frustrated [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/05/9295ParCt-Exteriors-05.jpg" class="cboxModal" rel="lightbox[1797]" title="Latest Real Estate Trend:  Sold but Not for Long….."><img class="aligncenter size-full wp-image-1798" alt="9295ParCt-Exteriors-05" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/05/9295ParCt-Exteriors-05.jpg" width="800" height="600" /></a></p>
<p>&nbsp;</p>
<p>Anyone who pays attention to real estate trends knows that inventory is at record lows which is driving an increase in prices and creating somewhat of a panic among buyers.  (See my post from last week for the actual <a href="http://www.insideparkcityrealestate.com/2013/05/park-city-market-update/">Park City Statistics</a> ).  People who are seriously looking to make a purchase are frustrated by the number of multiple offers and homes that are sold before they even hit the multiple listing service.  There is an impulse to make an offer and “tie up” the first house that meets most of the buyer’s needs, even if that house doesn’t have everything the buyer wants.   Does this strategy make sense?</p>
<p>On today’s Park City multiple listing service there were 3 homes, including one of my own listings, that returned to active status after a failed sale.  The buyers of my listing paid for an inspection, radon test, and appraisal.  My guess is they spent no less than $1,000 for this due diligence.   The sellers were reviewing their options for finding a place to move into.  At the end of the due diligence period, the buyers backed out.  My listing was off the market for over two weeks.  My sellers are facing the reality that they need to “sell their house again”.  The buyers, who are not my clients, must also start over and find a new place to live.  The title officer, transaction coordinator, and all the other ancillary people involved in this transaction completed a lot of work that turned into a waste of everyone’s time.</p>
<p>An agent in my office remarked that he had sold one particular listing three times, with multiple offers each time.  Clearly the present strategy of tying up homes and then deciding if the buyer really wants to buy it is a losing strategy for everyone involved.  As a buyer’s agent, I would discourage a buyer from this strategy.  As a listing agent, I am going to work harder to ensure that a buyer is in love with the home before we take it off the market.</p>
<p>What are your thoughts on this issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/05/latest-real-estate-trend-sold-but-not-for-long/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Park City Market Update</title>
		<link>http://www.insideparkcityrealestate.com/2013/05/park-city-market-update/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/05/park-city-market-update/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:48:17 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Park City Real Estate Update]]></category>
		<category><![CDATA[Park City Real Estate Strategies]]></category>
		<category><![CDATA[Park City Utah Real Estate]]></category>
		<category><![CDATA[park city utah real estate news]]></category>
		<category><![CDATA[Utah Real Estate]]></category>
		<category><![CDATA[Utah Real Estate News]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1792</guid>
		<description><![CDATA[Here is a quick snapshot of what is happening in the Park City real estate market: Compared to the first quarter of 2012- Number of sales are up 17%. Sales dollar volume is up 28%. Best first quarter since 2007. Lowest inventory since 2006. 21% decrease in listings. Distressed properties (foreclosures and short sales) make [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/05/2981-W-View-Snapshot.jpg" class="cboxModal" rel="lightbox[1792]" title="Park City Market Update"><img class="aligncenter size-large wp-image-1793" alt="2981 W View Snapshot" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/05/2981-W-View-Snapshot-873x1024.jpg" width="685" height="803" /></a></p>
<p>Here is a quick snapshot of what is happening in the Park City real estate market:</p>
<p>Compared to the first quarter of 2012-</p>
<ul>
<li>Number of sales are up 17%.</li>
<li>Sales dollar volume is up 28%.</li>
<li>Best first quarter since 2007.</li>
<li>Lowest inventory since 2006.</li>
<li>21% decrease in listings.</li>
<li>Distressed properties (foreclosures and short sales) make up only 3% of active listings and accounted for 13% of sales compared to 13% of sales in the first quarter of 2012.</li>
<li>Single family homes sales increased 18%.</li>
<li>Median sale price of single family homes rose 30% to $619,500.  Median home price within Park City limits was up 12%.</li>
<li>Condominium sales decreased 3%.</li>
<li>Median sales price of condominiums rose 22% to $334,128.</li>
<li>Vacant land sales increased 45%.  Median lot price dropped, but this decrease in price is not expected to last due to inventory constraints.</li>
</ul>
<p>With interest rates at historical lows, today’s home buyer has 43% more purchasing power than they did in 2006, as reported by Rick Klein of Wells Fargo Home Mortgage.</p>
<p>If you are interested in learning more about a specific neighborhood or subdivision, please contact me at 435.901.0659 or nancytallman@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/05/park-city-market-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Sign of the Times-Mega Mansions are Selling</title>
		<link>http://www.insideparkcityrealestate.com/2013/04/a-sign-of-the-times-mega-mansions-are-selling/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/04/a-sign-of-the-times-mega-mansions-are-selling/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:39:16 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[park City luxury real estate]]></category>
		<category><![CDATA[Park City Real Estate News]]></category>
		<category><![CDATA[Park City Real Estate Update]]></category>
		<category><![CDATA[Utah Luxury Real Estate]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1783</guid>
		<description><![CDATA[I read a really fun article in Forbes called “The Era of the $100 Million House” by Morgan Brennan Click here for the article The article discusses the rise of $100 million homes for sale around the United States.  Here are some qualities shared by these mega estates: Location.  The home must be in an [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a title="Ski Magazine Dream Home" href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/Copy-of-photo_high_185417.jpg" class="cboxModal" rel="lightbox[1783]"><img class="aligncenter size-full wp-image-1786" title="Ski Magazine Dream Home" alt="Copy of photo_high_185417" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/Copy-of-photo_high_185417.jpg" width="640" height="427" /></a></p>
<p>I read a really fun article in Forbes called “The Era of the $100 Million House” by Morgan Brennan <a href="http://http://www.forbes.com/sites/morganbrennan/2013/04/17/the-era-of-the-100-million-house/">Click here for the article </a></p>
<p>The article discusses the rise of $100 million homes for sale around the United States.  Here are some qualities shared by these mega estates:</p>
<ol>
<li>Location.  The home must be in an expensive zip code.  Beverly Hills, Hillsborough, New York City, Miami, and Dallas all have listings in excess of $100 million.</li>
<li>Size.  The homes are typically larger than 10,000 square feet.</li>
<li>Amenities.  If you can conceive it, you can achieve it, given a large budget.  These homes have amenities such as ballrooms, 50-seat home theaters, private nightclubs, spas, and tennis courts.</li>
<li>Pedigree. Previous ownership by a famous person or if the home was the site of a famous event, is helpful.</li>
</ol>
<p>We have a few such homes listed for sale right now in Park City.  The Huntsman Estate, the Ski Magazine Dream home and the home of a very famous producer are all located in Deer Valley and available for under $50 million.  Wow, what a deal!</p>
<p><a title="Ski Magazine Dream Home" href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/2740-27-Theater.jpg" rel="`" class="cboxModal"><img class="alignleft size-medium wp-image-1787" title="Ski Magazine Dream Home" alt="2740-27 Theater" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/2740-27-Theater-300x212.jpg" width="300" height="212" /></a><a title="Ski Magazine Dream Home" href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/spa-treatment.jpg" class="cboxModal" rel="lightbox[1783]"><img class="alignright size-medium wp-image-1785" title="Ski Magazine Dream Home" alt="spa treatment" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/spa-treatment-300x200.jpg" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/04/a-sign-of-the-times-mega-mansions-are-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets for Successful Home Buying this Spring</title>
		<link>http://www.insideparkcityrealestate.com/2013/04/secrets-for-successful-home-buying-this-spring/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/04/secrets-for-successful-home-buying-this-spring/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:13:50 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Real Estate Strategies & Tools]]></category>
		<category><![CDATA[Best Park City Buyers Agent]]></category>
		<category><![CDATA[Best Park City Sellers Agent]]></category>
		<category><![CDATA[Park City Utah Real Estate]]></category>
		<category><![CDATA[park city utah real estate news]]></category>
		<category><![CDATA[Park City Utah Real Estate Strategies]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1777</guid>
		<description><![CDATA[In my last blog post, I mentioned that demand for homes in Park City was up 21% and inventory was down 26% during the first quarter of 2013.  I have been involved in several multiple offer situations this year, representing two different sellers and four different buyers. How did my sellers choose among potential buyers?  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/1418WillowLn-Exteriors-07.jpg" class="cboxModal" rel="lightbox[1777]" title="Secrets for Successful Home Buying this Spring"><img class="aligncenter size-full wp-image-1778" alt="1418WillowLn-Exteriors-07" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/1418WillowLn-Exteriors-07.jpg" width="800" height="600" /></a></p>
<p>In my last blog post, I mentioned that demand for homes in Park City was up 21% and inventory was down 26% during the first quarter of 2013.  I have been involved in several multiple offer situations this year, representing two different sellers and four different buyers.</p>
<p>How did my sellers choose among potential buyers?  Why did my buyers win?</p>
<ol>
<li>Before you start looking for homes, get pre-approved for financing.  If you are paying cash, have proof of funds available.  If possible, work with a local lender who is trusted among Park City agents.  A seller is not going to select your offer unless they are convinced you are able to pay for the home.</li>
<li>If you find the perfect home, do not delay.  Write an offer and make it a good one.  This is not the market for lowball offers (unless you are sure the home is overpriced).  Ask for a quick response time from the seller.  Your objective is to get the house under contract before you are competing with other buyers.</li>
<li>If you find yourself in a multiple offer situation, you must ask yourself how it will feel if you lose the home of your dreams over $1,000 (which is about $3/month at a 4% interest rate).  Even $10,000 is only $33/month at the same interest rate.  In one deal I was involved with, the buyer wrote a counter-offer stating they would pay $5,000 over the next highest offer.   That buyer successfully purchased that home.</li>
<li>Work with a knowledgeable buyer’s agent who understands the market.  Your agent will let you know if you are paying too much.  A good buyer’s agent will “sell” her clients to the listing agent and give you the best chance of writing the winning offer.</li>
</ol>
<p>Best of luck!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/04/secrets-for-successful-home-buying-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Selling Your Park City Home?  Why You Should List it Now</title>
		<link>http://www.insideparkcityrealestate.com/2013/04/thinking-of-selling-your-park-city-home-why-you-should-list-it-now/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/04/thinking-of-selling-your-park-city-home-why-you-should-list-it-now/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:41:16 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Park City Utah Luxury Real Estate]]></category>
		<category><![CDATA[Park City Utah Real Estate]]></category>
		<category><![CDATA[park city utah real estate news]]></category>
		<category><![CDATA[Park City Utah Reasons to Sell Now]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1772</guid>
		<description><![CDATA[There is an adage in Park City that when the snow melts the “For Sale” signs sprout.  This is generally true, but this year seems to be different than most, due to a lack of inventory and an increase in buyer demand. The first quarter of 2013 we closed 94 single family homes in Park [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/3220DaybreakerDr-Exteriors-04.jpg" class="cboxModal" rel="lightbox[1772]" title="Thinking of Selling Your Park City Home?  Why You Should List it Now"><img class="aligncenter size-full wp-image-1773" alt="3220DaybreakerDr-Exteriors-04" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/3220DaybreakerDr-Exteriors-04.jpg" width="800" height="600" /></a></p>
<p>There is an adage in Park City that when the snow melts the “For Sale” signs sprout.  This is generally true, but this year seems to be different than most, due to a lack of inventory and an increase in buyer demand.</p>
<p>The first quarter of 2013 we closed 94 single family homes in Park City and the Snyderville Basin, compared to 78 during the same period in 2012.  <b><i>What makes this statistic especially interesting is that while demand was up 21%, inventory was down 26%.</i></b></p>
<p>Rising demand means sellers are able to command more favorable prices and terms for the sale of their homes and, when priced right, their home is likely to sell faster than in years past.</p>
<p>I’ve been speaking with many people lately who are thinking of upsizing, downsizing or relocating.  My advice is that if you are thinking of selling your home, list it now, while the demand is high and the competition is low.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/04/thinking-of-selling-your-park-city-home-why-you-should-list-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Missed the Bottom</title>
		<link>http://www.insideparkcityrealestate.com/2013/04/you-missed-the-bottom/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/04/you-missed-the-bottom/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:34:41 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Park City Real Estate Update]]></category>
		<category><![CDATA[Park City Real Estate Market Update]]></category>
		<category><![CDATA[Park City Real Estate News]]></category>
		<category><![CDATA[Park City Real Estate on the Rise]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1766</guid>
		<description><![CDATA[This is good news if you own a property you desire to sell, but waited.  If you are a buyer, you waited too long. The median price of single family homes and condominiums in Park City is rising. All real estate is local and pricing trends vary by neighborhood and even condominium project. If you [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/MedianPrice.jpg" class="cboxModal" rel="lightbox[1766]" title="You Missed the Bottom"><img class="aligncenter size-large wp-image-1767" alt="MedianPrice" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/04/MedianPrice-1024x792.jpg" width="685" height="529" /></a>This is good news if you own a property you desire to sell, but waited.  If you are a buyer, you waited too long.</p>
<p>The median price of single family homes and condominiums in Park City is rising.</p>
<p>All real estate is local and pricing trends vary by neighborhood and even condominium project.</p>
<p>If you would like to learn more about the pricing trends in a specific neighborhood, please contact me.  <a href="mailto:Nancy.tallman@sothebysrealty.com">Nancy.tallman@sothebysrealty.com</a> or 435.901.0659.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/04/you-missed-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of Park City</title>
		<link>http://www.insideparkcityrealestate.com/2013/03/the-best-of-park-city/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/03/the-best-of-park-city/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:00:52 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Park City Lifestyle]]></category>
		<category><![CDATA[Park City City Utah Real Estate]]></category>
		<category><![CDATA[Park City Utah Lifestyle]]></category>
		<category><![CDATA[Park City Utah Things to Do]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1759</guid>
		<description><![CDATA[What are the best things to do in Park City?  Everyone has different tastes.  My favorite thing to do in Park City may not be yours.  Wouldn’t it be great if you had the input of lots of different people?  Statistically speaking, the result would be more robust (accurate). That’s why I love Tripadvisor.  When [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/3220DaybreakerDr-Exteriors-10.jpg" class="cboxModal" rel="lightbox[1759]" title="The Best of Park City"><img class="aligncenter size-full wp-image-1760" alt="3220DaybreakerDr-Exteriors-10" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/3220DaybreakerDr-Exteriors-10.jpg" width="800" height="600" /></a></p>
<p>What are the best things to do in Park City?  Everyone has different tastes.  My favorite thing to do in Park City may not be yours.  Wouldn’t it be great if you had the input of lots of different people?  Statistically speaking, the result would be more robust (accurate).</p>
<p>That’s why I love <a href="www.tripadvisor.com">Tripadvisor</a>.  When I travel, I pull it up, look at the hotel or restaurant reviews, and spend my time and money according to other people’s rankings.</p>
<p>I decided to see what people are saying about Park City.  Here, in order, is the best of Park City based upon the reviewers of <a href="www.tripadvisor.com">Tripadvisor</a>.</p>
<ol>
<li><a href="www.deervalley.com">Deer Valley Resort</a>.  No surprise here.  It was named the Number 1 ski resort in North America for 6 years in a row.  Reviewers commented on everything, including the food, grooming and service.</li>
<li><a href="www.parkcityhistory.org">Park City Museum</a>.  This was a surprise to me.  Guess I take it for granted because I live here and have been numerous times.</li>
<li><a href="www.parkcitymountain.com">Park City Mountain Resort</a>.  People love the terrain park, easy access and ability to ski to Historic Main St. for lunch.</li>
<li><a href="http://www.parkcitymountain.com/site/activities-and-events/summer/alpine-coaster">Alpine Coaster</a>.  Expensive but worth the price and the wait.</li>
<li><a href="http://utaholympiclegacy.com/">Utah Olympic Park</a>.  Watch the Flying Ace All Stars and check out the ski jumpers practicing their jumps.  Fun for the family.</li>
<li><a href="www.canyonsresort.com">Canyons Ski Resort</a>.  The food, terrain and size of the mountain make it a winner.  Much better since the owner sunk millions into improvments.</li>
<li><a href="http://www.egyptiantheatrecompany.org/">Egyptian Theater</a>.  Intimate, informal and fun.  Not a bad seat in the house.</li>
<li><a href="www.utaholympiclegacy.com">Utah Winter Sports Park</a> (at UT Olympic Park).  Where else can you ride a real Bobsled?</li>
<li><a href="http://www.kimballartcenter.org/">Kimball Art Center</a>.  Always interesting exhibits and free for the family.  The Arts Festival is not to be missed.</li>
<li><a href="http://www.gorgoza.com/gorgoza/home.html">Gorgoza Park</a>.  Lots of fun, especially for kids.  A great place to visit on your “day off” from skiing.</li>
</ol>
<p>What are your favorite things to do in Park City?  Based upon this list, would you rely upon the reviews at Tripadvisor.com when planning a vacation?</p>
<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/DSC_0014_2.jpg" class="cboxModal" rel="lightbox[1759]" title="The Best of Park City"><img class="aligncenter size-full wp-image-1763" alt="DSC_0014_2" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/DSC_0014_2.jpg" width="732" height="934" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/03/the-best-of-park-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Park City Become Home to the World’s Wealthiest?</title>
		<link>http://www.insideparkcityrealestate.com/2013/03/could-park-city-become-home-to-the-worlds-wealthiest/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/03/could-park-city-become-home-to-the-worlds-wealthiest/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:24:23 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Deer Valley Montage]]></category>
		<category><![CDATA[park City luxury real estate]]></category>
		<category><![CDATA[Park City Real Estate News]]></category>
		<category><![CDATA[Park City Real Estate Update]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1753</guid>
		<description><![CDATA[One Hyde Park is a condominium in London where apartments sell for nearly $12,000/square foot.  Clearly this development is the ultimate in luxury that only the uber-wealthy of the world can afford.  Many of the residences are owned by off shore trusts making it difficult or impossible to track the actual residents.  The press has [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/photo_high_185424.jpg" class="cboxModal" rel="lightbox[1753]" title="Could Park City Become Home to the World’s Wealthiest?"><img class="aligncenter size-full wp-image-1755" alt="photo_high_185424" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/photo_high_185424.jpg" width="640" height="428" /></a></p>
<p><a href="www.onehydepark.com">One Hyde Park</a> is a condominium in London where apartments sell for nearly $12,000/square foot.  Clearly this development is the ultimate in luxury that only the uber-wealthy of the world can afford.  Many of the residences are owned by off shore trusts making it difficult or impossible to track the actual residents.  The press has speculated owners hail from Kazakh, Russia, Ukraine, Britain, Nigeria, China, Saudi Arabia, and Qatar, but the developer will not confirm or deny this.</p>
<p>One Hyde Park boasts beautiful architecture and floor to ceiling windows to maximize views and light.  What other amenities attract billionaires?</p>
<p>The world’s wealthiest individuals require security and privacy.  In addition, they enjoy the bragging rights of owning one of the most famous and priciest apartments in the world.  There is a relationship between One Hyde Park and London’s Mandarin Oriental.  The Mandarin provides hotel amenities such as housekeeping, food and beverage, concierge, car cleaning and valet.</p>
<p>To cater to the owners’ privacy needs, there are private cocktail suites, cinemas and meeting rooms available.  There are even two private gyms for those who wish to work out in private.</p>
<p>&nbsp;</p>
<p><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/NancyStock-08.jpg" class="cboxModal" rel="lightbox[1753]" title="Could Park City Become Home to the World’s Wealthiest?"><img class="aligncenter size-large wp-image-1754" alt="NancyStock-08" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/NancyStock-08-1024x682.jpg" width="685" height="456" /></a></p>
<p>Learning about One Hyde Park inspired me to think about similar properties in Park City and only one immediately came to mind:  <a href="http://www.montagedeervalley.com/">The Montage Deer Valley</a>.  Priced under $2000/square foot, The Montage seems like a bargain!  The Montage Deer Valley has owner amenities similar to One Hyde Park.  It’s location at Deer Valley, the number one ski resort in North America for six straight years, is exceptional.  Montage has already past $100 million in sales and has attracted the attention of international buyers.   Wealthy individuals around the world are always looking for a safe place to stash their cash.  My prediction is that we will see more of such buyers enter the Park City luxury real estate market. Of course, these individuals keep such a low profiles and have so many homes, their entrance into the Park City real estate market may not be noticed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideparkcityrealestate.com/2013/03/could-park-city-become-home-to-the-worlds-wealthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Working with Top Real Estate Agents</title>
		<link>http://www.insideparkcityrealestate.com/2013/03/the-power-of-working-with-top-real-estate-agents/</link>
		<comments>http://www.insideparkcityrealestate.com/2013/03/the-power-of-working-with-top-real-estate-agents/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 03:32:27 +0000</pubDate>
		<dc:creator>Nancy Tallman</dc:creator>
				<category><![CDATA[Real Estate Strategies & Tools]]></category>
		<category><![CDATA[Park City Real Estate Agent]]></category>
		<category><![CDATA[Park City Real Estate News]]></category>
		<category><![CDATA[Top Park City Utah Real Estate Agents]]></category>
		<category><![CDATA[Utah Real Estate]]></category>
		<category><![CDATA[Utah State Real Estate]]></category>

		<guid isPermaLink="false">http://www.insideparkcityrealestate.com/?p=1705</guid>
		<description><![CDATA[I work with real estate agents more frequently than the average person. The good ones save their clients plenty of money, heartache, and liability.  Capable agents make the transaction seem easy, while the client has no idea what is going on behind the scenes. In today’s world, most properties for sale can easily be found [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/IMG_1231.jpg" class="cboxModal" rel="lightbox[1705]" title="The Power of Working with Top Real Estate Agents"><img class="aligncenter  wp-image-1706" alt="IMG_1231" src="http://www.insideparkcityrealestate.com/wp-content/uploads/2013/03/IMG_1231.jpg" width="870" height="650" /></a></p>
<p>I work with real estate agents more frequently than the average person. The good ones save their clients plenty of money, heartache, and liability.  Capable agents make the transaction seem easy, while the client has no idea what is going on behind the scenes.</p>
<p>In today’s world, most properties for sale can easily be found on the internet.  Buyers do not need agents to locate properties for them.  Most buyers tell their agent which properties they want to see.  Whether they realize it or not, buyers need someone to make sense of the available properties.  Why is one home priced lower than another?  Why has a property been on the market longer than the others?  Why is one property a great opportunity?   Top agents have insider knowledge of their market.  They know which homes on the internet look good in photos but are hiding a terrible floor plan or a view of a wall.</p>
<p>Similarly, many sellers already have an idea of the comparable properties for sale in their neighborhood and a basic understanding of how their home should be priced.  The value that a top agent brings is an understanding of the finer points about pricing and an effective marketing plan that leverages electronic media, print media and high quality photography for maximum exposure.</p>
<p>Once a property is under contract, the real work begins.  Currently, many transactions fall apart due to inspection or appraisal contingencies.  Sometimes the buyer and seller cannot agree on which fixtures, furnishings or appliances are included in the sale.  An experienced agent will work closely with the lender, appraiser, and agent on the other side of the transaction to make sure that small issues do not turn into deal breakers.  All agents have a fiduciary responsibility to represent their clients.  The best agents will fight to make sure their clients’ best interests are met with respect to price and terms.</p>
<p>Top agents have a referral network of agents around the country, making relocations or second home purchases less stressful.  When one agent receives a referral from another, they take extra special care of the client to ensure the referral stream remains strong.</p>
